NUT is a gene on chromosome 15. NUT midline carcinoma are aggressive tumours with translocations involving the NUT gene.
NUT midline carcinoma | 26/301 | ||
Dysgerminoma | 7/111 | ||
Embryonal carcinoma | 3/351 | ||
Endodermal sinus tumour | 0/11 | ||
Germ cell tumour NOS | 0/31 | ||
Seminoma | 2/331 | ||
Struma ovarii | 0/41 | ||
Teratoma, immature | 0/91 | ||
Teratoma, mature | 0/31 | ||
Yolk sac tumour | 0/21 | ||
non-germ cell, non-NUT carcinoma | 0/8891 | ||
Normal tissue | 5/381 |
References
This page last revised 15.8.2009.
©SMUHT/PW Bishop