Identification of ovarian sex cord stromal tumours by immunohistochemistry

There are a number of markers with variable sensitivity across the range of sex cord stromal tumours.

    WT1 SF-1 Melan-A Inhibin Calretinin CD99  
Adult granulosa cell tumour 78%1 100%1 0%1 94%1 81%1 88%1
Sertoli cell tumour 100%1 100%1 0%1 96%1 48%1 59%1
Sertoli-Leydig cell tumour well differentiated Sertoli cell 100%1 100%1 0%1 100%1 25%1 50%1
intermediate differentiation Sertoli cell 100%1 100%1 0%1 93%1 50%1 50%1
Leydig cell component 0%1 100%1 94%1 100%1 100%1 6%1
Steroid cell tumour, not otherwise specified 0%1 100%1 96%1 100%1 100%1 32%1
Fibroma 100%1 100%1 0%1 50%1 25%1 0%1
Fibrothecoma 100%1 100%1 0%1 80%1 80%1 0%1
             

 

Differential diagnosis

Of tumours at the sex-cord stromal end of spectrum:

Of steroid cell tumours:

Of fibromas and fibrothecomas:

References

1 Zhao C, Vinh TN, McManus K, Dabbs D, Barner R, Vang R. Identification of the most sensitive and robust immunohistochemical markers in different categories of ovarian sex cord-stromal tumors. Am J Surg Pathol. 2009 Mar;33(3):354-66.

This page last revised 5.4.2010

©SMUHT/PW Bishop