PAX8 Expression in Well-differentiated Pancreatic Endocrine Tumours
| Well differentiated neuroendocrine tumours: | percentage of tumour nuclei positive for Pax8 | ||||||
| 5%-25% | 26%-50% | 51%-75% | 76%-100% | ||||
| Primary | Pancreatic | 0/631 | 5/631 | 6/631 | 31/631 | ||
| Ileal | 0/311 |
||||||
| Duodenal | 5/51 | ||||||
| Gastric | 1/51 | ||||||
| Appendiceal | 4/191 | ||||||
| Rectal | 1/131 | 3/131 | 7/131 | ||||
| Pulmonary | 0/201 |
||||||
| Metastatic | Pancreatic | 1/181 | 1/181 | 7/181 | |||
| Ileal | 0/161 |
||||||
Diagnostic utility
©SMUHT/PW Bishop